spaceships:systems
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| spaceships:systems [2025/02/08 17:36] – mario | spaceships:systems [2026/06/23 22:26] (current) – Add wiki links for 20 previously unlinked systems mario | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ^**System Name** ^**Category** ^**Research Level** ^**Energy Production** ^**Energy Consumption** ^**Weapon Damage** ^**Weapon Range** ^**Engine Thrust** ^**Cargo Expansion** | | ^**System Name** ^**Category** ^**Research Level** ^**Energy Production** ^**Energy Consumption** ^**Weapon Damage** ^**Weapon Range** ^**Engine Thrust** ^**Cargo Expansion** | | ||
| |[[: | |[[: | ||
| - | |Mining laser|{{: | + | |[[: |
| - | |Simple laser|{{: | + | |[[: |
| - | |Simple laser MK2|{{: | + | |[[: |
| - | |Pulse laser|{{: | + | |[[: |
| - | |Light Torpedo|{{: | + | |[[: |
| - | |Ion engine|{{: | + | |[[: |
| - | |Small reactor core|{{: | + | |[[: |
| - | |Advanced mining laser|{{: | + | |[[: |
| - | |Small cargo space extension|{{: | + | |[[: |
| - | |Simple laser MK3|{{: | + | |[[: |
| - | |Pulse laser MK2|{{: | + | |[[: |
| - | |Heavy laser|{{: | + | |[[: |
| - | |Light Torpedo MK2|{{: | + | |[[: |
| - | |Photon jet engine|{{: | + | |[[: |
| - | |Ion engine MK2|{{: | + | |[[: |
| - | |Photon jet engine MK2|{{: | + | |[[: |
| - | |Medium reactor core|{{: | + | |[[: |
| - | |Small reactor core MK2|{{: | + | |[[: |
| - | |Medium cargo space extension|{{: | + | |[[: |
| - | |Heavy laser MK2|{{: | + | |[[: |
| - | |Pulse laser MK3|{{: | + | |[[: |
| - | |Photon jet engine MK3|{{: | + | |[[: |
| - | |Ion engine MK3|{{: | + | |[[: |
| - | |Small reactor core MK3|{{: | + | |[[: |
| - | |Heavy laser MK3|{{: | + | |[[: |
| + | |[[: | ||
| + | |[[: | ||
| + | |[[: | ||
| + | |[[: | ||
| + | |[[: | ||
| + | |[[: | ||
| + | |[[: | ||
| + | |[[: | ||
spaceships/systems.1739032568.txt.gz · Last modified: by mario
