spaceships:systems:short_range_scanner
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| spaceships:systems:short_range_scanner [2025/02/08 17:53] – mario | spaceships:systems:short_range_scanner [2026/07/21 12:46] (current) – Add system icon (short_range_scanner) mario | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Short Range Scanner ====== | ====== Short Range Scanner ====== | ||
| + | |||
| + | {{: | ||
| A window into the unknown. Discover hidden resources and cosmic secrets with precise 3D holography, guide safely through stellar remnants and reveal the secrets of the darkness of space. | A window into the unknown. Discover hidden resources and cosmic secrets with precise 3D holography, guide safely through stellar remnants and reveal the secrets of the darkness of space. | ||
| Line 12: | Line 14: | ||
| | **Energy consumption** | 45 | | | **Energy consumption** | 45 | | ||
| + | ---- | ||
spaceships/systems/short_range_scanner.1739033596.txt.gz · Last modified: by mario
